Produkt Detail
Produkt Tags
Besit | Test metoade | Typyske gegevens |
Operating temperatuer | IEC 216 | -55 ℃ oant +110 ℃ |
Treksterkte | ASTM D 2671 | 13 MPa (min.) |
Treksterkte nei termyske ferâldering (120 ℃ / 168 oeren.) | ASTM D 2671 | 10Mpa (min.) |
Ferlinging by brek | ASTM D 2671 | 300% (min.) |
Ferlinging by brek nei termyske ferâldering (120 ℃ / 168 oeren.) | ASTM D 2671 | 250% (min.) |
Dielektryske sterkte | IEC 243 | 15 kv/mm (min.) |
Volume ferset | IEC 93 | 1013Ω.cm (min.) |
Water absorption | ISO 62 | 1% (max.) |
Foarige: RSY Fiber Optic splice sluting sealing waarmte krimp buizen Folgjende: MINI TYPE FIBER OPTIC SPLICE SLUTING GJS03-M6AX-96-I